| STEAM on the MET |
Timetable Saturdays 20, 27 and Bank Holiday Monday 29 May 2000
| Train No | 101 | 102 | 101 | 102 | 101 | 102 |
| Harrow-on-the-Hill dep | 0945+ | 0945+ | - | - | - | - |
| Watford dep | - | - | 1051 | 1136 | 1221 | 1306 |
| Rickmansworth dep | 1010x | 1001 | 1100 | 1146 | 1230 | 1316 |
| Amersham arr | - | 1015 | 1114 | 1200 | 1244 | 1330 |
| Amersham dep | - | 1044 | 1134 | 1214 | 1304 | 1344 |
| Rickmansworth dep | 1015 | 1059 | 1148 | 1229 | 1318 | 1359 |
| Watford ari | 1023 | 1120 | 1205 | 1250 | 1335 | 1420 |
| To form | 1051 | 1136 | 1221 | 1306 | 1351 | 1436 |
+ Steam trains leave simultaneously and run parallel to Moor Park
x Arrival time at Rickmansworth. Passengers may stay on the train as it reverses in the platform
| Train No | 101 | 102 | 101 | 102 | 101 | 102 | 101 |
| Watford dep | 1351 | 1436 | 1521 | 1606 | 1651 | 1736 | 1826 |
| Rickmansworth dep | 1400 | 1446 | 1530 | 1616 | 1701 | 1746 | 1833 |
| Amersham arr | 1414 | 1500 | 1544 | 1630 | 1715 | 1800 | 1847 |
| Amersham dep | 1434 | 1514 | 1604 | 1645 | 1732 | 1813 | 1902 |
| Rickmansworth dep | 1448 | 1529 | 1618 | 1701 | 1746 | 1828 | 1916 |
| Watford arr | 1505 | 1550 | 1635 | 1720 | 1804 | - | - |
| Harrow-on-the-Hill arr | - | - | - | - | - | 1844t | 1930t |
| To form | 1521 | 1606 | 1651 | 1736 | 1826 | Empty | Empty |
t Holders of steam tickets may travel on the last trains through to Harrow-on-the-Hill
Timetable Sundays 21, 28 May 2000
| Train No. | 101 | 102 | 101 | 102 | 101 | 102 | 101 |
| Harrow-on-the-Hill dep | 0916+ | 0916+ | - | - | - | - | - |
| Watford dep | - | - | 1012 | 1112 | 1142 | 1242 | 1312 |
| Rickmansworth dep | 0934x | 0933 | 1022 | 1122 | 1152 | 1252 | 1322 |
| Amersham arr | - | 0947 | 1036 | 1136 | 1206 | 1306 | 1336 |
| Amersham dep | - | 1024 | 1054 | 1154 | 1224 | 1324 | 1354 |
| Rickmansworth dep | 0948 | 1038 | 1108 | 1208 | 1238 | 1338 | 1408 |
| Watford arr | 0956 | 1059 | 1129 | 1229 | 1259 | 1359 | 1429 |
| To form | 1012 | 1112 | 1142 | 1242 | 1312 | 1412 | 1442 |
+ Steam trains leave simultaneously and run parallel to Moor Park
x Arrival time at Rickmansworth. Passengers may stay on the train as it reverses in the platform
| Train No | 102 | 101 | 102 | 101 | 102 | 101 |
| Watford dep | 1412 | 1442 | 1542 | 1612 | 1712 | 1812 |
| Rickmansworth dep | 1422 | 1452 | 1552 | 1622 | 1722 | 1821 |
| Amersham arr | 1436 | 1506 | 1606 | 1636 | 1736 | 1835 |
| Amersham dep | 1454 | 1524y | 1624y | 1654y | 1813 | 1902 |
| Rickmansworth dep | 1508 | 1538y | 1638y | 1708y | 1828t | 1916t |
| Watford arrr | 1529 | 1519 | 1659 | 1729 | - | - |
| Harrow-on-the-Hill arr | - | - | - | - |
1844 | 1929 |
| To form | 1542 | 1612 | 1712 | 1748 | Empty | Empty |
y Three minutes later on Sunday 28 May
t Holders of steam tickets may travel on the last train through to Harrow-on-the-Hill.