[Return to Tours page]
Sunday 14 Jan 2001
BR(S) MN Class 4-6-2 no 35028 Clan Line
LNER A3 Class 4-6-2 no 4472 Flying Scotsman
PROVISIONAL TIMES
Steam hauled:
Victoria-Southampton Docks-Victoria
| |
| London Victoria P2 | d 10.20 | Steam |
| Clapham Jnc | 10.32 | |
| Richmond | 10.43 | |
| Woking | 11.23 | |
| Basingstoke | 11.50 | |
| Winchester | 12.10 | |
| Eastleigh | 12.18 | |
| Southampton E Docks | a 12.55 | |
| |
| Southampton E Docks | d 17.03 | |
| Eastleigh | 17.32 | |
| Winchester | 17.41 | |
| Basingstoke | 18.00 | |
| Woking | 18.28 | |
| Staines | 18.56 | |
| Clapham Jnc | 19.29 | |
| London Victoria P2 | a 19.48 | |
[Return to top of page]