[Return to Tours page]
Saturday 27 Jan 2001
BR(S) MN Class 4-6-2 no 35005 Canadian Pacific
OUTLINE TIMES
Steam hauled: Waterloo-Weymouth-Waterloo
(Class 33 diesel at rear)
| |
| London Waterloo | d 07.24 | 35005 |
| Woking | a 07.58 | |
| | d 08.00 | |
| Basingstoke | . | |
| Winchester | . | |
| Eastleigh | . | |
| Southampton Cen | a . | Water |
| | d . | |
| Bournemouth | a . | |
| | d . | |
| Weymouth | a 11.33 | |
| |
| Weymouth | d 15.55 | 35005 |
| Bournemouth | a . | |
| | d . | |
| Southampton Cen | a . | Water |
| | d . | |
| Eastleigh | . | |
| Winchester | . | |
| Basingstoke | . | |
| Woking | a . | |
| | d . | |
| London Waterloo | a 19.58 | |
[Return to top of page]