[Return to Tours page]
Sunday 04 Feb 2001
BR(S) MN Class 4-6-2 no 35028 Clan Line
TIMES
Steam hauled:
Waterloo-Southampton-Waterloo
| |
| London Waterloo | d 10.00 | 35028
|
| Clapham Jnc | 10.11 |
|
| Surbiton | 10.21 |
|
| Woking | 10.34 |
|
| Basingstoke | 11.00 |
|
| Andover | a 11.25 | Water
|
| | d 11.45 |
|
| Laverstock s Jnc | 12.09 |
|
| Romsey | 12.29 |
|
| Redbridge | 12.42 |
|
| Southampton Cen | a 12.47 |
|
| | d 12.55 | ecs
|
| Salisbury | a 13.58 |
|
|
|
| Salisbury | d 15.36 | 35028
|
| Southampton Cen | a 16.25 | ecs
|
| | d 16.34 |
|
| Redbridge | 16.40 |
|
| Romsey | 16.48 |
|
| Laverstock S Jnc | 17.08 |
|
| Andover | a 17.32 | Water
|
| | d 17.53 |
|
| Basingstoke | 18.14 |
|
| Woking | 18.38 |
|
| Staines | 19.02 |
|
| Clapham Jnc | 19.24 |
|
| London Waterloo | a 19.34 |
|
[Return to top of page]