[Return to Tours page]
Saturday 10 Feb 2001
BR(S) WC Class 4-6-2 no 34016 Bodmin
TIMES
Steam hauled: Victoria-Brighton-Victoria
(Class 33 diesel at rear)
| |
| London Victoria | d 08.42 | 34016 |
| Clapham Jnc | 08.49 | |
| East Croydon | 09.06 | |
| Redhill | 09.21 | |
| Gatwick Airport | 09.27 | |
| Haywards Heath | a 09.50 | |
| | d 09.58 | |
| Brighton | a 10.18 | |
| |
| Brighton | d 12.24 | 34016 |
| Haywards Heath | a 12.45 | |
| | d 13.02 | |
| Gatwick Airport | 13.17 | |
| Redhill | 13.24 | |
| East Croydon | 13.38 | |
| Clapham Jnc | 13.49 | |
| Longhedge Jnc | 13.?? | |
| London Victoria | a 14.01 | |
| |
| London Victoria | d 16.42 | 34016 |
| Clapham Jnc | 16.49 | |
| East Croydon | 17.06 | |
| Redhill | 17.21 | |
| Gatwick Airport | 17.30 | |
| Haywards Heath | a 17.51 | |
| | d 17.58 | |
| Brighton | a 18.18 | |
| |
| Brighton | d 19.53 | 34016 |
| Haywards Heath | a 20.11 | |
| | d 20.18 | |
| Gatwick Airport | 20.27 | |
| Redhill | 20.34 | |
| East Croydon | 20.48 | |
| Clapham Jnc | 20.59 | |
| London Victoria | a 21.07 | |
[Return to top of page]