[Return to Tours page]
Saturday 7 April 2001
GWR Castle Class 4-6-0 no 5029 Nunney Castle
and GWR Hall Class 4-6-0 no 4936 Kinlet Hall
TIMES
[Published retrospectively due to F&M restrictions]
Steam hauled: Taunton-Penzance
EWS Class 67 67010 on diesel legs
| 1Z36
|
| Birmingham Int | d 04.50 | Cl 67
|
| Birmingham New St | d 05.08 |
|
| Stourbridge Jnc | d 05.37 |
|
| Kidderminster | d 05.47 |
|
| Worcester Shrub Hill | d 06.07 |
|
| Cheltenham Spa | d 06.38 |
|
| Bristol Parkway | d 07.21 |
|
| Bristol Temple Meads | d 07.34 |
|
| Taunton | a 08.12 |
|
|
|
| Taunton | d 08.44 | 5029+4936
|
| Tiverton Parkway | 09.03 |
|
| Exeter St Davids | 09.22 |
|
| Dawlish Warren | 09.36 |
|
| Newton Abbot | a 09.49 | Water
|
| | d 10.25 |
|
| Totnes | 10.42 |
|
| Ivybridge | 10.56 |
|
| Plymouth | a 11.18 |
|
| | d 11.48 |
|
| Saltash | 12.01 |
|
| Liskeard | 12.21 |
|
| Lostwithiel | 12.41 |
|
| Par | 12.49 |
|
| St Austell | a 12.57 | Water
|
| | d 13.20 |
|
| Truro | 13.42 |
|
| Camborne | 14.02 |
|
| St Erth | 14.13 |
|
| Penzance | a 14.26 |
|
| 1Z37
|
| Penzance | d 16.00 | Cl 67
|
| Plymouth | a 17.43 |
|
| Exeter St Davids | 19.02 |
|
| Taunton | a 19.27 |
|
| Bristol Temple Meads | a 20.15 |
|
| Bristol Parkway | a 20.39 |
|
| Cheltenham Spa | a 21.23 |
|
| Worcester Shrub Hill | a 21.49 |
|
| Kidderminster | a 22.09 |
|
| Stourbridge Jnc | a 22.20 |
|
| Birmingham New St | a 22.47 |
|
| Birmingham Int | a 23.15 |
|
| 5Z38 - LE
|
| Penzance | d 18.00 | 5029+4936
|
| St Blazey | a |
|
[Return to top of page]