[Return to Tours page]
Saturday 7 July 2001
LMS Class 5MT 4-6-0 no 45407
Class 50 nos 50031 and 50049 doubleheaded on diesel legs
OUTLINE TIMES
Steam hauled: Carlisle-Polmadie and Glasgow-Carlisle
| 1Z36 |
| Birmingham New St | d 05.05 | Class 50
|
| Sandwell & Dudley | d 05.17 |
|
| Wolverhampton | d 05.30 |
|
| Stafford | d 06.07 |
|
| Crewe | d 06.37 |
|
| Warrington Bank Quay | d 07.05 |
|
| Preston | d 08.07 |
|
| Carnforth | 08.35 |
|
| Penrith | 09.17 |
|
| Carlisle | a 09.34 |
|
| |
| Carlisle | d 10.04 | 45407
|
| Annan | 10.25 |
|
| Dumfries | a 10.41 |
|
| | d 11.01 |
|
| Thornhill | 11.25 |
|
| Mauchline Junc | a 12.15 |
|
| | d 12.18 |
|
| Newton on Ayre | a 12.57 |
|
| | d 13.17 |
|
| Barasssie | 13.32 |
|
| Irvine | 13.46 |
|
| Kilwinny | 13.57 |
|
| Brown Hill | a 14.04 |
|
| | d 14.12 |
|
| Paisley Gilmour St | 14.29 |
|
| Shields Junc | 14.37 |
|
| Polmadie CS | a 14.43 |
|
| |
| Polmadie CS | d 15.28 | Diesel
|
| Glasgow Central | a 15.42 |
|
| 1Z37 |
| Glasgow Central | d 16.45 | 45407
|
| Mossendd W Junc | 17.05 |
|
| Motherwell | 17.26 |
|
| Carstairs | 17.49 |
|
| Beattock | 18.24 |
|
| Lockerbie | a 18.39 | Water
|
| | d 19.26 |
|
| Carlisle | a 19.59 |
|
| |
| Carlisle | d 20.43 | Class 50
|
| Tebay | 21.23 |
|
| Carnforth | 21.42 |
|
| Preston | a 22.06 |
|
| Warrington Bank Quay | a 22.34 |
|
| Crewe | a 23.03 |
|
| Stafford | a 23.37 |
|
| Wolverhampton | a 23.59 |
|
| Sandwell & Dudley | a 00.11 |
|
| Birmingham New St | a 00.26 |
|
[Return to top of page]