[Return to Tours page]
Saturday 13 October 2001
GWR Castle Class 4-6-0 no 5029 Nunney Castle
TIMES
Steam hauled: Westbury-Plymouth-Bristol
| 1Z47
|
| Westbury | d 10.00 | 5029
|
| Castle Cary | 10.26 |
|
| Taunton | 10.54 |
|
| Tiverton Parkway | 11.08 |
|
| Exeter St Davids | a 11.34 | water
|
| | d 12.10 |
|
| Dawlish Warren | 12.25 |
|
| Newton Abbot | 12.35 |
|
| Totnes | 12.47 |
|
| Ivybridge | 13.03 |
|
| Plymouth | a 13.20 |
|
| 1Z29
|
| Plymouth | d 16.43 | 5029
|
| Ivybridge | 17.02 |
|
| Totnes | 17.16 |
|
| Newton Abbot | 17.27 |
|
| Dawlish Warren | 17.37 |
|
| Exeter St Davids | a 17.52 | water
|
| | d 18.22 |
|
| Tiverton Parkway | 18.42 |
|
| Taunton | 18.55 |
|
| Bridgwater | 19.04 |
|
| Highbridge | 19.10 |
|
| Uphill Junc | 19.18 |
|
| Worle Junc | 19.22 |
|
| Bristol Temple Meads | a 19.45 |
|
[Return to top of page]