[Return to Tours page]
Saturday 10 November 2001
LNER B1 Class 4-6-0 no 61264
TIMES
Steam hauled:
Liverpool St-Lowestoft-Liverpool St
| 1Z21
|
| London Liverpool St | d 07.49 | 61264
|
| Bow Junc | 07.57 |
|
| Stratford | 07.58 |
|
| Ilford | 08.03 |
|
| Shenfield | 08.20 |
|
| Chelmsford | 08.31 |
|
| Witham | 08.40 |
|
| Marks Tey | 08.48 |
|
| Colchester | a 08.57 | Water
|
| | d 09.50 |
|
| Manningtree | 10.02 |
|
| Ipswich | 10.17 |
|
| Stowmarket | 10.30 |
|
| Diss | 10.47 |
|
| Trowse unc | 11.10 |
|
| Norwich | a 11.14 |
|
| 1Z21
|
| Norwich | d 12.10 | 61264 t/first
|
| Whitlingham Junc | 12.15 |
|
| Brundall | 12.23 |
|
| Reedham | 12.39 |
|
| Oulton Broad North | 12.59 |
|
| Lowestoft | a 13.05 |
|
| 1Z22
|
| Lowestoft | d 14.30 | 61264
|
| Oulton Broad South | a 14.34 |
|
| | d 14.36 |
|
| Beccles | 14.46 |
|
| Brampton | 14.55 |
|
| Halesworth | a 15.00 |
|
| | d 15.02 |
|
| Darsham | a 15.11 |
|
| | d 15.14 |
|
| Saxmundham | a 15.20 |
|
| | d 15.29 |
|
| Wickham Market | 15.41 |
|
| Melton | 15.48 |
|
| Woodbridge | a 15.51 |
|
| | d 15.53 |
|
| Westerfield | a 16.05 |
|
| | d 16.07 |
|
| Ipswich Yard | a 16.20 |
|
| | d 16.39 |
|
| Manningtree | 17.01 |
|
| Colchester | a 17.14 | Water
|
| | d 18.05 |
|
| Marks Tey | 18.14 |
|
| Witham | 18.23 |
|
| Chelmsford | 18.32 |
|
| Shenfield | 18.43 |
|
| Gidea Park | 18.51 |
|
| Ilford | 18.57 |
|
| Stratford | 19.01 |
|
| Bow Junc | 19.05 |
|
| London Liverpool St | a 19.12 |
|
[Return to top of page]