[Return to Tours page]
Saturday 2 Feb 2002
LNER A4 Class 4-6-2 no 60009 Union of South Africa
TIMES
Steam hauled: Westbury-Plymouth-Westbury
| 1Z81
|
| London Paddington | d 07.15 | Diesel
|
| Slough | d 07.34 |
|
| Reading | d 07.59 |
|
| Newbury | d 08.28 |
|
| Westbury | a 09.07 |
|
|
|
| Westbury | d 09.37 | 60009
|
| Clink Road Junc | 09.47 |
|
| Castle Cary | 10.02 |
|
| Cogload Junc | 10.22 |
|
| Taunton | 10.26 |
|
| Tiverton Parkway | 10.41 |
|
| Cowley Bridge Junc | 10.56 |
|
| Exeter St Davids | a 11.07 | water
|
| | d 11.55 |
|
| Dawlish Warren | 12.10 |
|
| Newton Abbot | 12.20 |
|
| Totnes | 12.32 |
|
| Ivybridge | 12.48 |
|
| Hemerdon | 12.55 |
|
| Plymouth | a 13.10 |
|
| 1Z82
|
| Plymouth | d 16.45 | 60009
|
| Hemerdon | 16.59 |
|
| Ivybridge | 17.05 |
|
| Totnes | 17.18 |
|
| Newton Abbot | 17.29 |
|
| Dawlish Warren | 17.39 |
|
| Exeter St Davids | a 17.53 | water
|
| | d 18.28 |
|
| Cowley Bridge Junc | 18.32 |
|
| Tiverton Parkway | 18.48 |
|
| Taunton | a 19.05 |
|
| | d 19.25 |
|
| Cogload Junc | 19.34 |
|
| Castle Cary | 19.56 |
|
| Clink Road Junc | 20.13 |
|
| Westbury | a 20.23 |
|
|
|
| Westbury | d 20.51 | Diesel
|
| Newbury | a 21.38 |
|
| Reading | a 22.12 |
|
| Slough | a 22.39 |
|
| London Paddington | a 23.06 |
|
[Return to top of page]
Comments by email to webmaster at uksteam.info