[Return to Tours page]
Saturday 9 February 2002
LMS Class 5MT 4-6-0 no 45407 (as 45157)
TIMES
Steam hauled:
Victoria-Newhaven and Brighton-Victoria
Victoria-Brighton and Newhaven-Victoria
(Class 33 diesel at rear)
| |
| London Victoria | d 08.42 | 45157 |
| Clapham Jnc | 08.49 | |
| East Croydon | 09.06 | |
| Redhill | 09.24 | |
| Gatwick Airport | 09.33 | |
| Haywards Heath | 09.49 | |
| Lewes | a 10.07 | |
| | d 10.17 | |
| Newhaven Marine | a 10.30 | |
| |
| Newhaven Marine | d 11.21 | Diesel |
| Lewes | 11.36 | |
| Falmer | 11.44 | |
| Brighton | a 11.53 | |
| |
| Brighton | d 12.24 | 45157 |
| Haywards Heath | a 12.44 | |
| | d 12.52 | |
| Gatwick Airport | 13.11 | |
| Redhill | 13.18 | |
| East Croydon | 13.37 | |
| Clapham Jnc | 13.48 | |
| London Victoria | a 14.00 | |
| |
| London Victoria | d 16.42 | 45157 |
| Clapham Jnc | 16.49 | |
| East Croydon | 17.06 | |
| Redhill | 17.24 | |
| Gatwick Airport | 17.32 | |
| Haywards Heath | 17.49 | |
| Brighton | a 18.08 | |
| |
| Brighton | d 18.28 | Diesel |
| Falmer | 18.38 | |
| Lewes | 18.44 | |
| Newhaven Marine | a 18.57 | |
| |
| Newhaven Marine | d 19.35 | 45157 |
| Lewes | a 19.48 | |
| | d 19.51 | |
| Haywards Heath | 20.11 | |
| Gatwick Airport | 20.25 | |
| Earlswood | 20.30 | |
| East Croydon | 20.44 | |
| Clapham Jnc | 20.55 | |
| London Victoria | a 21.07 | |
[Return to top of page]
Comments by email to webmaster at uksteam.info