[Return to Tours page]
Saturday 4 May 2002
GWR Castle Class 4-6-0 no 5029 Nunney Castle
GWR Castle Class 4-6-0 no 5051 Earl Bathurst
TIMES
Steam hauled: Taunton-Penzance
Class 50 50031 on diesel legs
|
|
| London Euston | d 05.35 | Cl 50
|
| Ealing Broadway | d 05.58 |
|
| Slough | d 06.14 |
|
| Reading | d 06.46 |
|
| Didcot | d 07.06 |
|
| Westbury | d 08.07 |
|
| Taunton | a 08.47 |
|
|
|
| Taunton | d 09.26 | 5029+5051
|
| Tiverton Parkway | 09.45 |
|
| Exeter St Davids | 10.06 |
|
| Dawlish Warren | 10.19 |
|
| Newton Abbot | a 10.32 | Water
|
| | d 11.07 |
|
| Totnes | 11.24 |
|
| Ivybridge | 11.37 |
|
| Plymouth | a 11.56 | Water
|
| | d 12.49 |
|
| Saltash | 13.05 |
|
| Liskeard | 13.30 |
|
| Lostwithiel | 13.50 |
|
| Par | a 13.59 | Water
|
| | d 14.59 |
|
| St Austell | 15.11 |
|
| Truro | 15.33 |
|
| Camborne | 15.51 |
|
| St Erth | 16.02 |
|
| Penzance | a 16.16 |
|
|
|
| Penzance | d 17.00 | Cl 50
|
| Par | d 18.00 |
|
| Plymouth | a 18.52 |
|
| Taunton | a 20.28 |
|
| Westbury | a 21.28 |
|
| Swindon | a 22.51 |
|
| Reading | a 23.08 |
|
| Slough | a 23.26 |
|
| Ealing Broadway | a 23.41 |
|
| London Euston | a 23.56 |
|
| 5Z30 Sun 05-May
|
| Penzance | d 10.13 | 5029+5051
|
| St Erth | d 10.28 |
|
| Camborne | d 10.41 |
|
| Truro | d 11.06 |
|
| Par | a 11.44 |
|
| | d 11.49 |
|
| St Blazey LIP | a 12.03 |
|
| 5Z31 Sun 05-May
|
| St Blazey LIP | d 15.45 | 5029+5051
|
| Par | a 16.01 |
|
| | d 16.05 |
|
| Truro | 16.45 |
|
| Camborne | 17.04 |
|
| St Erth | 17.18 |
|
| Penzance | a 17.43 |
|
[Return to top of page]
Comments by email to webmaster at uksteam.info