| VSOE Special |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | London Victoria | d 08.56 | 4472 |
| | Clapham Junc | 09.11 | |
| | Twickenham | 09.24 | |
| | Staines | 09.39 | |
| | Chertsey | a 09.53 | |
| | | d 10.10 | |
| | Woking | 10.27 | |
| | Basingstoke | 10.55 | |
| | Andover | 11.14 | |
| | Salisbury | a 11.44 | Water |
| | | d 12.11 | |
| | Warminster | 12.38 | |
| | Westbury | a 12.48 | |
| |
| | Westbury | d 13.15 | Diesel |
| | Bath Spa | a 13.42 | |
| 1Z83
| | Bath Spa | d 16.13 | Diesel |
| | Westbury | a 16.38 | |
|
| | Westbury | d 17.02 | 4472 |
| | Bedwyn | 17.37 | |
| | Newbury | 17.52 | |
| | Theale | a 18.06 | Water |
| | | d 19.05 | |
| | Reading | 19.18 | |
| | Wokingham | 19.31 | |
| | Ascot | 19.41 | |
| | Staines | 20.01 | |
| | Hounslow | 20.12 | |
| | Clapham Jnc | 20.27 | |
| | London Victoria | a 20.44 | |
| | ||||||||||||