| THE FAIR MAID |
| 1Z62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Carlisle | d 12.49 | 6201 |
|
| Gretna Junc | 13.01 | |
|
| Lockerbie | 13.20 | |
|
| Beattock | 13.50 | |
|
| Abington Loop | a 14.00 | water |
|
| | d 14.56 | |
|
| Carstairs | 15.17 | |
|
| Braidhurst DGL | a 15.38 | water |
|
| | d 16.31 | |
|
| Mossend | 16.39 | |
|
| Cumbernauld | 17.07 | |
|
| Larbert | 17.23 | |
|
| Stirling | 17.38 | |
|
| Dunblane | 17.48 | |
|
| Blackford | 18.01 | |
|
| Perth | a 18.30 | |
| 1Z63
|
| Perth | d 21.22 | |
|
| Ladybank | 22.03 | |
|
| Cowdenbeath | 22.31 | |
|
| Inverkeithing | 22.43 | |
|
| Edinburgh Waverley | a 23.09 | |
| | ||||