| VSOE SPECIAL |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Victoria | d 08.35 | 4472
| Longhedge Junc | 08.46 |
| Kensington Olympia | 08.55 |
| Mitre Bridge Junc | 08.59 |
| Acton Wells Junc | 09.09 |
| Acton Main Line | 09.15 |
| Southall | 09.25 |
| Slough | 09.42 |
| Maidenhead | 09.52 |
| Reading | 10.20 |
| Didcot | 10.35 |
| Oxford UD Loop | a 10.54 | Water
| | d 11.23 |
| Heyford | 11.53 |
| Aynho Junc | 11.58 |
| Banbury | a 12.05 |
| | d 12.23 |
| Heyford | 12.53 |
| Fenny Compton | 12.28 |
| Leamington Spa | 12.39 |
| Coventry | 12.52 |
| Birmingham Int | 13.03 |
| Aston | 13.26 |
| Bescot | a 13.40 | water
| | d 14.15 |
| Stafford | 14.44 |
| Crewe | a 15.32 |
| |