| THE SHAP STREAKER |
| 1Z50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0| Crewe | d 07.50 | 60009 |
| | Weaver Junc | 08.13 | |
| | Warrington BQ | 08.21 | |
| | Wigan NW | 08.38 | |
| | Preston | a 09.05 | |
| | | d 09.48 | |
| | Barton Loop | a 10.00 | |
| | | d 10.16 | |
| | Lancaster | 10.38 | |
| | Carnforth | 10.44 | |
| | Oxenholme | 10.58 | |
| | Grayrigg Loop | a 11.09 | |
| | | d 11.22 | |
| | Tebay | 11.33 | |
| | Penrith | a 11.58 | |
| | | d 12.28 | |
| | Carlisle | a 12.58 | |
| 1Z51 |
0.0 | Carlisle | 16.18 | 60009 |
| | Penrith | 16.44 | |
| | Tebay | 17.06 | |
| | Oxenholme UGL | 17.23 | Water |
| | | d 18.09 | |
| | Carnforth UDL | 18.26 | |
| | Lancaster | 18.32 | |
| | Preston | a 19.00 | Water |
| | | d 19.32 | |
| | Wigan NW | 19.52 | |
| | Warrington BQ | 20.13 | | ||||