| THE WANDERING MINSTREL |
| 1Z27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0| Hereford | d 11.08 | 60009 |
| | Leominster | 11.27 | |
| | Craven Arms | 11.47 | |
| | Dorrington | 12.07 | |
| | Sutton Bridge Junc | 12.15 | |
| | Wellington | 12.30 | |
| | Cosford | 12.41 | |
| | Oxley | 12.54 | |
| | Bushbury DGL | a 13.07 | Water |
| | | d 13.51 | |
| | Stafford | a 14.09 | |
| | | d 14.11 | |
| | Norton Bridge | 14.25 | |
| | Stoke | 14.40 | |
| | Alsager | 14.55 | |
| | Crewe | a 15.07 | Water |
| 1Z71
| 0.0 | Crewe | d 16.33 | 60009 |
| | Nantwich | 16.42 | |
| | Wem | 17.01 | Water |
| | Shrewsbury | 17.14 | |
| | Wellington | 17.26 | |
| | Cosford | 17.38 | |
| | Oxley | 17.50 | | ||||