| VSOE Excursion |
0.0
| London Victoria | 10.30 | 60009 |
|
| Clapham Junc | 10.44 | |
|
| Richmond | 10.59 | |
|
| Woking | 11.44 | |
|
| Farnboorough | 11.54 | |
|
| Fleet | a 12.00 | water |
|
| | d 12.11 | |
|
| Basingstoke | 12.24 | |
|
| Winchester | 12.44 | |
|
| Eastleigh | 12.51 | |
|
| Southampton Parkway | a 12.54 | |
|
| | d 12.58 | |
|
| Southampton E Docks | a 13.28 | |
|
| 0.0
| Southampton E Docks | d 17.08 | 60009 |
|
| Southampton Parkway | 17.31 | |
|
| Eastleigh | 17.35 | |
|
| Winchester | 17.44 | |
|
| Basingstoke | 18.21 | |
|
| Winchfield | a 18.32 | Water |
|
| | d 18.51 | |
|
| Farnborough | 19.02 | |
|
| Woking | 19.12 | |
|
| Addlestone Junc | a 19.20 | | |||||