| THE BRANCH LINER |
| 1Z96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | Alton | d 07.29 | Diesel |
| | Aldershot | 08.05 | |
| | Woking | a 08.23 | rev |
| |
| Woking | d 08.28 | 73096 |
| | Guildford | a 08.37 | |
| | | d 08.44 | |
| | Haslemere | a 09.05 | Water |
| | | d 09.29 | |
| | Havant | a 09.59 | |
| | | d 10.11 | |
| | Fareham | 10.28 | |
| | Southampton | 10.58 | |
| | Totton | 11.05 | |
| | Marchwood | a 11.19 | |
| | | d 11.33 | |
| | Fawley | a 11.55 | rev |
| |
| Fawley | d 11.59 | Diesel |
| | Totton | 12.40 | |
| | Southampton | a 12.48 | rev |
| |
| Southampton | a 12.53 | 73096 |
| | Millbrook | a 12.56 | |
| | | d 13.13 | |
| | Laverstock SJ | 13.44 | |
| | Andover | a 14.06 | rev |
| |
| Andover | a 14.11 | Diesel |
| | Ludgershall | a 14.35 | rev |
| 1Z97 |
| Ludgershall | d 15.45 | 73096 |
| | Andover | 16.16 | | |||||||||||||||||||||