| VSOE Northern Belle Excursion |
| 1Z40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Birmingham NS | d 12.02 | Class 47 |
|
| Water Orton | 12.14 | |
|
| Tamworth HL | 12.23 | |
|
| Burton | 12.36 | |
|
| Derby | a 12.52 | rev |
|
| 0.0
| Derby | d 13.22 | 6233 |
|
| Burton | 13.36 | |
|
| Tamworth HL | 13.49 | |
|
| Water Orton | 14.00 | |
|
| Duddeston Jc | a 14.09 | Water |
|
| | d 15.04 | |
|
| Bordeseley Jc | 15.17 | |
|
| Kings Norton | 15.26 | |
|
| Bromsgrove | 15.36 | |
|
| Ashchurch | 15.56 | |
|
| Cheltenham | 16.05 | |
|
| Gloucester New Yd | a 16.17 | rev |
|
| 0.0
| Gloucester New Yd | d 16.40 | Class 47 |
|
| Cheltenham | 16.50 | |
|
| Bromsgrove | 17.13 | |
|
| Birmingham New St | a 17.37 | |
| | ||||||||