| VSOE Special |
| 1Z82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | London Victoria | d 08.40 | 60009 |
| | Kensington Olympia | 08.56 | |
| | Brentford | 09.24 | |
| | Staines | 09.41 | |
| | Chertsey | a 09.54 | Water |
| | | d 10.10 | |
| | Woking | 10.45 | |
| | Basingstoke | 11.24 | |
| | Andover | 11.50 | |
| | Salisbury | a 12.09 | |
| 1Z83
| 0.0 | Salisbury | d 18.20 | 60009 |
| | Andover | a 18.45 | Water |
| | | d 19.00 | |
| | Basingstoke | 19.26 | |
| | Woking | 19.52 | |
| | Staines | 20.21 | |
| | Twickenham | 20.32 | |
| | Clapham Jnc | 20.47 | |
| | London Victoria | a 20.59 | |
| | ||||