| THE CAMBRIAN LIMITED |
0.0
| Shrewsbury | d 11.45 | Steam t/f |
|
| Sutton Bridge Jc | a 11.45 | |
|
| | d 11.46 | |
|
| Welshpool | a 12.14 | |
|
| | d 12.15 | |
|
| Newtown | a 12.40 | water |
|
| | d 13.04 | |
|
| Caersws | 13.10 | |
|
| Taerddig | a 13.20 | |
|
| | d 13.27 | |
|
| Machynlleth | a 13.54 | |
|
| | d 13.56 | |
|
| Dovey Jc | a 14.02 | |
|
| | d 14.03 | |
|
| Aberdovey | 14.26 | |
|
| Tywyn | a 14.35 | |
|
| 0.0
| Tywyn | d 16.15 | Steam c/f |
|
| Aberdovey | 16.23 | |
|
| Dovey Jc | a 16.34 | |
|
| | d 16.35 | |
|
| Machynlleth | a 16.41 | |
|
| | d 16.46 | |
|
| Talerddig | a 17.06 | | |||||