| SRA Special |
| 1Z40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Plymouth | d 10.40 | 3440 |
|
| St Budeaux | 10.47 | |
|
| Saltash | 10.51 | |
|
| St Germans | 11.00 | |
|
| Liskeard | 11.14 | |
|
| Largin | 11.22 | |
|
| Lostwithiel | 11.34 | |
|
| Par | a 11.44 | water |
|
| | d 12.24 | |
|
| St Austell | 12.34 | |
|
| Burngullow Jc | 12.37 | |
|
| Probus | 12.47 | |
|
| Truro | a 12.58 | |
| |
| 5Z40 ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Laira | d 09.05 | Diesel | ECS
|
| Laira Jc | a 09.08 | rev |
|
| | d 09.18 | 3440 |
|
| Plymouth | a 09.27 | |
| 5Z41 ECS
| 0.0
| Truro | a 17.40 | Diesel | 3440 rear ECS
|
| Probus | 17.49 | |
|
| Burngullow Jc | 17.59 | |
|
| St Austell | 18.01 | |
|
| Par | 18.08 | |
|
| Lostwithiel | 18.16 | |
|
| Largin | 18.26 | |
|
| Liskeard | 18.34 | |
|
| St Germans | 18.45 | |
|
| Saltash | 18.59 | |
|
| St Budeaux | 19.03 | |
|
| Plymouth | a 19.10 | |
|
| | d 19.12 | |
|
| Mount Gould Jc | a 19.20 | rev |
|
| | d 19.30 | 3440 |
|
| Laira | a 19.40 | |
| | ||||