| THE CAMBRIAN COAST EXPRESS |
| 1Z46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Shrewsbury | d 09.55 | 7802 t/f |
|
| Sutton Bridge Jc | a 10.00 | |
|
| | d 10.01 | |
|
| Welshpool | a 10.21 | |
|
| | d 10.22 | |
|
| Newtown | a 10.42 | |
|
| | d 10.48 | |
|
| Newtown W | a 10.xx | water |
|
| | d 11.xx | |
|
| Caersws | 11.27 | |
|
| Talerddig | a 11.39 | |
|
| | d 11.40 | |
|
| Machynlleth | a 12.01 | |
|
| | d 12.11 | |
|
| Dovey Jc | a 12.18 | |
|
| | d 12.19 | |
|
| Borth | a 12.31 | |
|
| Aberystwyth | a 12.45 | |
| 1Z47
| 0.0
| Aberystwyth | d 16.05 | 7802 c/f |
|
| Borth | 16.19 | |
|
| Dovey Jc | a 16.31 | |
|
| | d 16.32 | |
|
| Machynlleth | a 16.43 | | |||||