| THE DALESMAN |
| 1Z80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Manchester Victoria | d 06.38 | 45407+76079 |
|
| Salford | 06.47 | |
|
| Bolton | a 07.08 | |
|
| | d 07.10 | |
|
| Chorley | 07.34 | |
|
| Farington Jc | 07.45 | |
|
| Blackburn | a 08.05 | |
|
| | d 08.07 | |
|
| Clitheroe | 08.28 | |
|
| Hellifield | a 08.57 | |
|
| | d 08.59 | |
|
| Long Preston | a 09.03 | water |
|
| | d 09.23 | |
|
| Ribblehead | 09.40 | |
|
| Garsdale | 09.58 | |
|
| Kirkby Stephen | 10.13 | |
|
| Appleby | 10.26 | |
|
| Culgaith | 10.36 | |
|
| Lowhouse SB | 10.55 | |
|
| Carlisle | a 11.16 | |
| 1Z81
|
| Carlisle | d 13.28 | 45407+76079 |
|
| Appleby | a 14.24 | |
|
| | d 14.41 | |
|
| Kirkby Stephen | 15.00 | |
|
| Garsdale | 15.17 | |
|
| Hellifield | a 15.57 | |
|
| | d 15.58 | |
|
| Blackburn | | |||||