| VSOE Excursion |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 10.35 | 34067 |
|
| Tulse Hill | 10.49 | |
|
| Streatham | 10.52 | |
|
| Wimbledon | a 11.03 | |
|
| | d 11.07 | |
|
| Surbiton | 11.22 | |
|
| Woking | 11.41 | |
|
| Fleet | 11.57 | |
|
| Winchfield | a 12.02 | water |
|
| | d 12.16 | |
|
| Basingstoke | 12.28 | |
|
| Winchester | 12.49 | |
|
| Eastleigh | 12.56 | |
|
| Southampton Parkway | a 13.00 | |
|
| | d 13.04 | |
|
| Northam Jc | 13.12 | |
|
| Southampton E Docks | a 13.35 | |
| 1Z83
| 0.0
| Southampton E Docks | d 17.15 | 34067 |
|
| Northam Jc | 17.40 | |
|
| Southampton Parkway | a 17.47 | |
|
| | d 17.50 | |
|
| Eastleigh | 17.55 | |
|
| Winchester | 18.04 | | | ||||