| THE BRADFORD RESIDENTIAL |
| 1Z70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Bradford Interchange | d 12.37
| 45407 |
|
| Halifax | 12.52
| |
|
| Hebden Bridge | 13.05
| |
|
| Copy Pit | 13.30
| |
|
| Accrington | 13.51
| |
|
| Blackburn | a 14.02
| |
| 1Z71
| 0.0
| Blackburn | d 15.24
| 45407 |
|
| Darwen | a 15.37
| |
|
| | d 15.42
| |
|
| Bolton | 16.19
| |
|
| Salford Crescent | 16.31
| |
|
| Manchester Victoria | 16.38
| |
|
| Vitriol Works | 16.51
| |
|
| Castleton E Jc | 17.00
| |
|
| Rochdale | 17.04
| |
|
| Hebden Bridge | 17.23
| |
|
| Halifax | 17.39
| |
|
| Bradford Interchange | a 17.55
| |
| | ||||
| 5Z74 | ||||||||||||||||||||||||||||||||||||||||||||
0.0
| Castleton Heywood GF | d 09.28
| 45407 | E+C
|
| Castleton N Jc | a 09.31
| |
|
| | d 09.33
| |
|
| Castleton E Jc | a 10.01
| |
|
| | d 10.09
| |
|
| Rochdale | 10.13
| |
|
| Hebden Bridge | 10.39
| |
|
| Halifax | 10.55
| |
|
| Bradford Interchange | a 11.13
| |
| |
| 5Z75 | ||||||||||||||||||||||||||||||||||||||||||||
0.0
| Bradford Interchange | d 19.19
| 45407 | E+C
|
| Halifax | 19.35
| |
|
| Hebden Bridge | 19.51
| |
|
| Rochdale | 20.16
| |
|
| Castleton E Jc | a 20.22
| |
|
| | d 20.26
| |
|
| Castleton N Jc | a 20.59
| |
|
| | d 21.01
| |
|
| Castleton Heywood GF | a 21.04
| |
| |