| 5Z53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidderminster SVR | d 09.40
| 60009 | E+C
|
| Kidderminster | a 09.50
| |
|
| | d 09.54
| |
|
| Worcester Shrub Hill | 10.xx
| |
|
| Abbotswood Jc | 10.18
| |
|
| Barnwood Jc | 10.45
| |
|
| Haresfield DGL | a 10.59
| |
|
| | d 11.09
| |
|
| Kemble | 11.34
| |
|
| Swindon GL | a 11.50
| |
|
| | d 12.15
| |
|
| Wantage Rd | a 12.38
| |
|
| | d 12.57
| |
|
| Didcot E Jc | 13.09
| |
|
| Reading | 13.34
| |
|
| Slough | 14.00
| |
|
| Acton ML | 14.29
| |
|
| Kensal Green CSP | a 14.41
| |
|
| | d 15.01
| |
| 0.0
| Old Oak Common TMD | a 15.15
| |
| |