| Excursion |
| 1Z52 | ||||||||||||||||||||||||||||||||||||||||||||
0.0
| Hellifield | d 11.40 | 48151 |
|
| Clitheroe | 12.03 | |
|
| Blackburn | 12.25 | |
|
| Cherry Tree | a 12.28 | |
|
| | d 12.38 | |
|
| Lostock Hall Jc | 12.50 | |
|
| Farrington Jc | 12.55 | |
|
| Preston | 13.00 | |
|
| Lancaster | a 13.24 | |
| |
| 5Z52 | |||||||||
0.0
| Lancaster | d 13.35 | 48151 | ECS
|
| Carnforth UDGL | a 13.46 | |
| |