| THE FOWEY PONY |
| 1Z21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Plymouth | d 16.45
| 76079 | Diesel at rear
|
| St Budeaux Jc | 16.50
| |
|
| Saltash | 16.54
| |
|
| St Germans | 17.00
| |
|
| Liskeard | 17.12
| |
|
| Largin | 17.19
| |
|
| Lostwithiel | 17.28
| |
|
| Fowey Carne Point | a 17.45
| |
| 1Z22
| 0.0
| Fowey Carne Point | d 18.05
| Diesel | 76079 at rear
|
| Lostwithiel | 18.24
| |
|
| Largin | 18.39
| |
|
| Liskeard | 18.47
| |
|
| St Germans | 18.57
| |
|
| Saltash | 19.03
| |
|
| Plymouth | a 19.07
| |
| | ||||
| 5Z21 | ||||||||||||||||||||||||
0.0
| Tavistock Jc | d 16.07
| 76079 | Diesel at rear
|
| Plymouth | a 16.18
| |
| 5Z22
| 0.0
| Plymouth | d 19.45
| Diesel | 76079 at rear
|
| Tavistock Jc | a 19.57
| |
| | ||||
| 5Z20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Old Oak Common | d 09.56
| Diesel 37411 | ECS
|
| Greenford E Jc | 10.34
| |
|
| Slough | 11.07
| |
|
| Reading | a 11.30
| |
|
| | d 11.41
| |
|
| Newbury | 11.58
| |
|
| Westbury | a 12.39
| |
|
| | d 12.47
| |
|
| Castle Cary | 13.15
| |
|
| Taunton | a 13.39
| |
|
| | d 13.49
| |
|
| Exeter St Davids | 14.20
| |
|
| Newton Abbot | 14.39
| |
|
| Totnes | 14.53
| |
|
| Tavistock Jc | a 15.29
| |
| |