| 5Z49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Exeter Riverside | d 05.40
| 76079 | E+C
|
| Tiverton Parkway | 06.02
| |
|
| Taunton | 06.16
| |
|
| Bridgwater | 06.27
| |
|
| Worle Jc | 06.46
| |
|
| Bristol Temple Meads | a 07.13
| water |
|
| | d 07.40
| |
|
| Patchway | 07.50
| |
|
| Severn Tunnel Jc | 08.01
| |
|
| Maindee N Jc | 08.15
| |
|
| Abergavenny | 08.45
| |
|
| Pontrilas | 08.58
| |
|
| Hereford | 09.13
| |
|
| Leominster | 09.29
| |
|
| Craven Arms | 09.52
| |
|
| Dorrington | 10.07
| |
|
| Shrewsbury | a 10.17
| |
|
| | d 11.02
| |
|
| Prees | 11.19
| |
|
| Crewe | 11.45
| |
|
| Weaver Jc | a 12.02
| |
|
| | d 12.19
| |
|
| Warrington BQ | 12.29
| |