| 5Z71 E+C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Castleton Heywood | d 08.30 | 71000 |
|
| Castleton N Jc | a 09.06 | |
|
| | d 09.11 | |
|
| Manchester Victoria | 09.32 | |
|
| Earlstown | 09.59 | |
|
| Warrington BQ | 10.06 | |
|
| Weaver Jc | 10.26 | |
|
| Winsford | 10.52 | |
|
| Crewe | a 11.03 | |
|
| | d 11.35 | |
|
| Madeley | 11.47 | |
|
| Stafford | 12.14 | |
|
| Tamworth | 12.38 | |
|
| Nuneaton | 12.52 | |
|
| Rugby | 13.11 | |
|
| Northampton | 13.37 | |
|
| Milton Keynes | 13.53 | |
|
| Bletchley CS | a 14.03 | |
|
| | d 14.31 | |
|
| Tring | 15.00 | |
|
| Watford Jc | 15.20 | |
|
| Harrow & Wealdstone | 15.28 | |
|
| Mitre Bridge Jc | 15.46 | |
|
| Kensington Olympia | 15.54 | |
|
| Stewarts Lane TRSMD | a 16.20 | |
| |
| 5Z72 E+C | ||||||||||||||||||||||||||||||||||
0.0
| Stewarts Lane TRSMD | d 20.20 | 71000 |
|
| Clapham Jc | 22.30 | |
|
| Hounslow | a 21.03 | |
|
| | d 21.11 | |
|
| Ascot | 21.46 | |
|
| Farnham | 22.10 | |
|
| Alton | a 22.30 | |
| |