| THE YEOVIL 150 LIMITED |
| 1Z27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Bristol TM | d 09.04 | 6024 |
|
| N Somerset Jc | 09.07 | |
|
| Keynsham | a 09.14 | |
|
| | d 09.16 | |
|
| Bath Spa | a 09.26 | |
|
| | d 09.29 | |
|
| Bathampton Jc | 09.34 | |
|
| | 09.42 | |
|
| Bradford Jc | 09.56 | |
|
| Westbury (p1) | a 10.13 | |
|
| | d 10.34 | |
|
| Frome | a 10.51 | |
|
| | d 10.53 | |
|
| Castle Cary (p2) | a 11.13 | |
|
| | d 11.15 | |
|
| Yeovil Pen Mill (p3) | a 11.30 | |
|
| 0.0
| Yeovil Pen Mill | d 12.06 | Cl 67 |
|
| Maiden Newton | a 12.23 | X |
|
| | d 12.37 | |
|
| Dorchester W | a 12.48 | |
|
| | d 12.50 | |
|
| Weymouth (p3) | a 13.05 | |
| 1Z28
| 0.0
| Weymouth (p3) | d 17.35 | 6024 |
|
| Dorchester W | a 17.53 | |
|
| | d 17.55 | |
|
| Maiden Newton | a 18.07 | X |
|
| | d 18.30 | |
|
| Yeovil Pen Mill (p3) | a 18.52 | | ||||||||