| 5Z79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Crewe (p12) | d 12.37
| 76079 |
td> |
|
| Winsford | 12.48
| |
|
| Warrington BQ | 13.04
| |
|
| Earlestown | 13.10
| |
|
| Eccles | 13.25
| |
|
| Manchester Victoria | a 13.35
| |
|
| | d 13.37
| |
|
| Stalybridge | 13.58
| |
|
| Diggle Jc | 14.08
| |
|
| Huddersfield | 14.20
| |
|
| Wakefield Kirkgate | 14.44
| |
|
| Milford Loop | a 15.06
| water |
|
| | d 15.41
| |
|
| Colton Jc | 15.56
| |
|
| York Yard South | 16.04
| |
|
| Skelton Jc | 16.07
| |
|
| Thirsk | 16.30
| |
|
| Longlands Jc | 16.39
| |
|
| Eaglescliffe | a 16.59
| |
|
| | d 17.39
| |
|
| Middlesbrough | 18.03
| |
|
| Nunthorpe | a 18.13
| |
|
| | |