| Excursion |
| 1Z64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Cardiff | d 05.45 | Diesel |
|
| Newport | d 06.03 | |
|
| Bristol Parkway | d 06.42 | |
|
| Cam & Dursley | d 07.02 | |
|
| Cheltenmham Spa | d 07.27 | |
|
| Barnt Green | d 08.04 | |
|
| Birmingham New St | d 08.33 | |
|
| Bescot UDGL | a 08.56 | |
|
`
| 0.0
| Bescot UDGL | d 09.30 | 46201 |
|
| Wolverhampton | a 09.46 | |
|
| | d 09.56 | |
|
| Madeley Jc | 10.24 | |
|
| Wellington | 10.34 | |
|
| Shrewsbury | a 10.56 | |
|
| | d 11.02 | |
|
| Prees | 11.20 | |
|
| Crewe | a 11.46 | |
|
| | d 12.18 | |
|
| Winsford | 12.33 | |
|
| Weaver Jc | 12.45 | |
|
| Runcorn | 12.53 | |
|
| Liverpool Lime St | a 13.21 | |
| 1Z65
| 0.0
| Liverpool Lime St | d 17.42 | 46201 |
|
| Runcorn | 18.09 | |
|
| Weaver Jc | 18.20 | | |||||||||