| THE SUSSEX BELLE |
| 1Zxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 09.25 | 34067 |
|
| Brixton | 09.34 | |
|
| Streatham | 09.46 | |
|
| East Croydon | 10.08 | |
|
| Redhill | 10.24 | |
|
| Gatwick Airport | 10.35 | |
|
| Three Bridges | 10.38 | |
|
| Haywards Heath | 10.50 | |
|
| Preston Park | a 11.05 | |
|
| | d 11.32 | |
|
| Hove | 11.39 | |
|
| Worthing | 11.55 | |
|
| Arundel Jc | 12.07 | |
|
| Barnham | 12.17 | |
|
| Bognor Regis | a 12.24 | rev |
| 1Zxx |
0.0
| Bognor Regis | d 14.18 | Diesel |
|
| Barnham | 14.24 | |
|
| Ford | 14.30 | |
|
| Littlehampton | a 14.39 | rev |
| |
0.0
| Littlehampton | d 15.09 | 34067 |
|
| Ford | 15.14 | |
|
| Barnham | 15.18 | |
|
| Chichester | 15.25 | | | ||||||||