| VSOE Luncheon Excursion |
| 1Z55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 11.55 | 34067 |
|
| Stewarts Lane Jc | 12.03 | |
|
| Nunhead | 12.11 | |
|
| Shortlands Jc | 12.21 | |
|
| Swanley | 12.29 | |
|
| Sole Street | 12.40 | |
|
| Gillingham | 12.56 | |
|
| Sittingbourne | 13.08 | |
|
| Faversham | 13.19 | |
|
| Whitstable | a 13.29 | |
|
| | d 13.43 | |
|
| Herne Bay | 13.49 | |
|
| Margate | 14.00 | |
|
| Ramsgate | a 14.09 | |
|
| | d 14.24 | |
|
| Minster | 14.38 | |
|
| Canterbury West | 14.52 | |
|
| Ashford International | 15.10 | |
|
| Headcorn | 15.20 | |
|
| Paddock Wood | a 15.33 | water |
| 1Z83 |
0.0
| Paddock Wood | d 15.44 | 34067 |
|
| Tonbridge | 15.52 | |
|
| Sevenoaks | a 16.04 | | |||||