| 5Z50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Old Oak Common EWS | d 11.00
| 6024 | D+E+ECS
|
| Kensal Green CSP | a 11.09
| |
|
| | d 11.34
| |
|
| Acton Main Line | 11.46
| |
|
| Heathrow Airport Jc | 11.57
| |
|
| Slough | 12.04
| |
|
| Maidenhead | 12.13
| |
|
| Reading | 12.33
| |
|
| Didcot Parkway | a 12.51
| |
|
| | d 12.54
| |
|
| Oxford | 13.12
| |
|
| Aynho Jc | 13.35
| |
|
| Banbury | 13.40
| |
|
| Fenny Compton | 13.52
| |
|
| Leamngton Spa | 14.05
| |
|
| Hatton | 14.14
| |
|
| Dorridge | 14.24
| |
|
| Small Heath S Jc | a 14.44
| |
|
| | d 14.52
| |
|
| Tyseley LW | a 15.00
| |
| |