| VSOE Excursion |
| 1Z82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 10.21 | 34067 |
|
| Stewarts Lane | 10.29 | |
|
| Clapham Jc | 10.42 | |
|
| Richmond | 10.52 | |
|
| Staines | 11.12 | |
|
| Addlestone Jc | 11.28 | |
|
| Woking | 11.41 | |
|
| Fleet | 11.57 | |
|
| Winchfield | a 12.00 | water |
|
| | d 12.10 | |
|
| Basingstoke | 12.27 | |
|
| Winchester | 12.47 | |
|
| Eastleigh | 12.56 | |
|
| Southampton Parkway | a 12.59 | |
|
| | d 13.03 | |
|
| Northam Jc | 13.10 | |
|
| Southampton E Docks | a 13.30 | |
| 1Z83
| 0.0
| Southampton E Docks | d 17.15 | 34067 |
|
| Northam Jc | 17.41 | |
|
| Southampton Parkway | 17.46 | |
|
| Eastleigh | 17.48 | |
|
| Winchester | 18.00 | |
|
| Worting Jc | | |||||