| THE KENT COAST EXPRESS |
| 1Z84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 09.05
| 34067 |
|
| Brixton | 09.13
| |
|
| Herne Hill | 09.15
| |
|
| Shortlands Jnc | 09.23
| |
|
| Bromley South | a 09.25
| |
|
| | d 09.27
| |
|
| Swanley | 09.39
| |
|
| Sole Street | 09.53
| |
|
| Rochester | 10.02
| |
|
| Gillingham | 10.09
| |
|
| Newington | a 10.19
| |
|
| | d 10.33
| |
|
| Whitstable | a 10.59
| water |
|
| | d 11.14
| |
|
| Margate | 11.34
| |
|
| Ramsgate | 11.44
| |
|
| Sandwich | 11.57
| |
|
| Deal | 12.03
| |
|
| Dover Priory | 12.20
| |
|
| Folkestone Central | 12.32
| |
|
| Saltwood Jc | 12.37
| |
|
| Ashford Int | a 12.50
| |
| 1Z85
| 0.0
| Ashford Int | d 13.07
| | ||||