| VSOE Luncheon Excursion |
| 1Z96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 11.32 | 35028 |
|
| Stewarts Lane | 11.41 | |
|
| Clapham Jnc | 11.51 | |
|
| Hounslow | 12.22 | |
|
| Feltham Jc | 12.26 | |
|
| Virginia Water | 12.39 | |
|
| Byfleet Jc | 12.50 | |
|
| Woking | 12.55 | |
|
| Winchfield | a 13.16 | water |
|
| | d 13.31 | |
|
| Basingstoke | 13.42 | |
|
| Andover | 14.03 | |
|
| Laverstock N Jc | 14.20 | |
|
| Dean | 14.31 | |
|
| Romsey | 14.40 | |
|
| Southampton Central | 14.51 | |
|
| Eastleigh | a 15.01 | |
| 1Z97 |
0.0
| Eastleigh | d 15.06 | |
|
| Winchester | 15.16 | |
|
| Basingstoke | 15.38 | |
|
| Fleet | a 15.58 | water |
|
| | d 16.07 | |
|
| Woking | 16.20 | | | ||||