| 5Z29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Crewe HC | d 09.21
| 60009 | E+C
|
| Crewe | a 09.35
| |
|
| | d 09.50
| |
|
| Madeley | 10.04
| |
|
| Stafford | 10.29
| |
|
| Litchfield TV LL | 10.52
| |
|
| Nuneaton | 11.21
| |
|
| Rugby | 11.45
| |
|
| Northampton | 12.14
| |
|
| Bletchley CS | a 12.37
| |
|
| | d 13.19
| |
|
| Tring | 13.43
| |
|
| Watford Jc | 14.00
| |
|
| Acton Wells Jc | 14.30
| |
|
| West Ealing | 14.50
| |
|
| Greenford E Jc | 14.57
| |
|
| Old Oak Common East | a 15.09
| |
|
| | d 15.13
| rev |
|
| Old Oak Common | a 15.19
| |
| |