| 5Z07 E+POB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Castleton | d 07.01
| 45407 | E+C
|
| Manchester Victoria | 07.22
| |
|
| Earlstown | 07.48
| |
|
| Warrington BQ | a 07.56
| water |
|
| | d 08.36
| |
|
| Weaver Jc | 08.46
| |
|
| Crewe | 09.06
| |
|
| Prees | 09.26
| |
|
| Shrewsbury | a 09.42
| |
|
| | d 09.59
| |
|
| Dorrington | 10.12
| |
|
| Craven Arms | 10.31
| |
|
| Leominster | 10.51
| |
|
| Hereford | a 11.07
| water |
|
| | d 11.09
| |
|
| Pontrilas | 11.26
| |
|
| Abergavenny | 11.40
| |
|
| Maindee N Jc | 12.05
| |
|
| Severn Tunnel Jc | a 12.22
| |
|
| | d 12.29
| |
|
| Filton Abbey Wood | 12.49
| |
|
| Bristol Temple Meads | a 12.56
| rev |
|
| | d 13.00
| |
| |