|
THE FOWEY PONY THE CHINA CLAY PONY |
| 1Z21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Plymouth | d 09.31
| 45407 | Diesel at rear
|
| St Budeaux Jc | 09.36
| |
|
| Saltash | 09.40
| |
|
| St Germans | 09.50
| |
|
| Liskeard | a 10.03
| |
|
| | d 10.06
| |
|
| Largin | 10.15
| |
|
| Lostwithiel | 10.23
| |
|
| Fowey Carne Point | a 10.34
| |
| 1Z22
| 0.0
| Fowey Carne Point | d 11.10
| Diesel | 45407 at rear
|
| Lostwithiel | 11.27
| |
|
| Largin | 11.39
| |
|
| Liskeard | a 11.46
| |
|
| | d 11.51
| |
|
| St Germans | 12.02
| |
|
| Saltash | 12.06
| |
|
| Plymouth | a 12.17
| |
| | ||||
| 1Z23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Plymouth | d 12.28
| 45407 | Diesel at rear
|
| St Budeaux Jc | 12.33
| |
|
| Saltash | 12.37
| |
|
| St Germans | 12.43
| |
|
| Liskeard | 12.55
| |
|
| Largin | 13.02
| |
|
| Lostwithiel | 13.10
| |
|
| Par | 13.17
| |
|
| St Austell | a 13.23
| |
|
| | d 13.25
| |
|
| Burngullow Jc | a 13.31
| |
|
| | d 13.36
| |
|
| Parkandillack | a 14.13
| |
| 1Z24
| 0.0
| Parkandillack | d 14.35
| Diesel | 45407 at rear
|
| Burngullow Jc | a 15.10
| |
|
| | d 15.12
| |
|
| St Austell | a 15.17
| |
|
| | d 15.20
| |
|
| Par | 15.25
| |
|
| Lostwithiel | 15.33
| |
|
| Largin | 15.45
| |
|
| Liskeard | 15.53
| |
|
| St Germans | 16.02
| | |||||