| THE SEVERN VALLEY WANDERER |
| 1Z52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Bridgnorth | d 08.33
| Diesel |
|
| Bewdley | d 09.21
| |
|
| Kidderminster | d 09.46
| |
|
| Birmingham New St | 10.21
| |
|
| Worcester Shrub Hill | d 11.34
| |
|
| Cheltenham Spa | 11.56
| |
|
| Bristol Parkway | 12.47
| |
|
| Bristol Temple Meads | a 12.55
| |
| 1Z53
| 0.0
| Bristol Temple Meads | d 14.38
| |
|
| Filton Abbey Wood | 14.46
| |
|
| Pilning | 14.55
| |
|
| Severn Tunnel Jc | 15.06
| |
|
| Magor | a 15.16
| water |
|
| | d 15.46
| |
|
| Maindee N Jc | 16.17
| |
|
| Little Mill Jc | 16.33
| |
|
| Abergavenny | 16.40
| |
|
| Pontrilas | 16.56
| |
|
| Hereford | a 17.08
| water |
|
| | d 17.25
| |
|
| Ledbury | 17.41
| |
|
| Malvern Wells | 17.50
| |
|
| Worcester Foregate St | a 18.03
| | |||||