| 5Z08 E+POB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Bristol Barton Hill | d 09.08
| 45407 | E+C
|
| Filton Abbey Wood | 09.20
| |
|
| Severn Tunnel Jc | 09.41
| |
|
| Maindee N Jc | a 09.58
| |
|
| | d 10.13
| |
|
| Little Mill Jc | 10.33
| |
|
| Abergavenny | 10.41
| |
|
| Tram Inn | 11.02
| |
|
| Hereford | a 11.12
| |
|
| | d 11.39
| |
|
| Leominster | 11.54
| |
|
| Craven Arms | 12.15
| |
|
| Dorrington | 12.32
| |
|
| Shrewsbury | a 12.43
| |
|
| | d 13.02
| |
|
| Prees | 13.22
| |
|
| Crewe p6 | 13.48
| |
|
| Winsford DUPL | a 14.00
| |
|
| | d 14.05
| |
|
| Weaver Jc | 14.13
| |
|
| Warrington BQ | 14.27
| |
|
| Earlestown | 14.40
| |
|
| Manchester Victoria | 15.10
| |
|
| Castleton E Jc | a 15.28
| |
|
| | d 15.32
| | | |