| 5Z70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Old Oak Common | d 12.00
| | D+ECS+E
|
| Kensal Green CSP | a 12.08
| rev |
|
| | d 12.27
| | D+E+ECS
|
| Greenford E Jc | 12.40
| |
|
| Acton Main Line | 12.55
| |
|
| Willesden HL | 13.07
| |
|
| Gospel Oak | 13.22
| |
|
| Camden Road E Jc | 13.30
| |
|
| Copenhagen Jc | 13.43
| |
|
| Finsbury Park | 13.48
| |
|
| Potters Bar | 14.07
| |
|
| Stevenage | 14.26
| |
|
| Hitchin | 14.41
| |
|
| Royston | 15.00
| |
|
| Cambridge | a 15.24
| |
|
| | d 15.49
| |
|
| Ely DGL | a 16.12
| water |
|
| | d 16.32
| | E+ECS+D
|
| Brandon | 16.56
| |
|
| Thetford | 17.08
| |
|
| Attleborough | 17.24
| |
|
| Wymondham | a 17.32
| rev |
|
| | d 17.45
| | |