| 5Z70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| York NRM | d 14.56
| 60009 |
|
| York | a 15.06
| |
|
| | d 15.08
| |
|
| Colton Jc | 15.15
| |
|
| Church Fenton | 15.23
| |
|
| Milford SB | 15.35
| |
|
| Moorthorpe | 16.04
| |
|
| Masborough Jc | 16.23
| |
|
| Barrow Hill N Jc | 16.44
| |
|
| Chesterfield | 16.54
| |
|
| Ambergate Jc | 17.18
| |
|
| Derby | a 17.34
| |
|
| | d 17.54
| |
|
| Uttoxeter | 18.29
| |
|
| Stoke | 19.03
| |
|
| Alsager | 19.22
| |
|
| Crewe | a 19.38
| |
|
| | d 19.40
| |
|
| Crewe Heritage Centre | a 19.54
| |
| |