| 5Z70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| York NRM | d 11.54
| 60009 |
|
| York | a 12.04
| |
|
| | d 12.06
| |
|
| Colton Jc | 12.15
| |
|
| Church Fenton | 12.23
| |
|
| Milford SB | 12.29
| |
|
| Moorthorpe | 13.00
| |
|
| Masborough Jc | 13.19
| |
|
| Barrow Hill N Jc | 13.40
| |
|
| Chesterfield | 13.47
| |
|
| Ambergate Jc | 14.03
| |
|
| Derby | a 14.08
| |
|
| | d 14.43
| |
|
| Stenson Jc | 14.54
| |
|
| Uttoxeter | 15.20
| |
|
| Stoke | 16.00
| |
|
| Alsager | 16.15
| |
|
| Crewe | a 16.33
| |
|
| | d 16.35
| |
|
| Crewe Heritage Centre | a 16.49
| |
| |