| 5Z69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crewe | d 10.27
| 60009+46233 | 2E+2C
|
| Alsager | 10.40
| |
|
| Stoke | 10.54
| |
|
| Uttoxeter | 11.18
| |
|
| Derby | a 11.45
| |
|
| | d 11.53
| |
|
| Ambergate Jc | 12.07
| |
|
| Chesterfield | 12.29
| |
|
| Barrow Hill N Jc | a 12.34
| |
|
| | d 12.57
| |
|
| Swinton | 13.21
| |
|
| Ferrybridge N Jc | 13.42
| |
|
| Church Fenton | 14.02
| |
|
| York | a 14.15
| |
| |